Human Evolution Chart | ||
ANCIENT HOMINIDS | ||
SCIENTIFIC NAME | AGE | LOCATION |
Sahelanthropus tchadensis | 7 million years | Chad |
Orrorin tugenensis | 6 million years | Western Kenya |
Ardipithecus kadabba | 5,8 - 5,2 million years | Afar Depression |
Ardipithecus ramidus | 4.4 million years | Afar Depression |
Australopithecus anamensis | 4,2 - 3,9 million years | Kenya |
Australopithecus afarensis | 4,0 - 2,7 million years | Afar Depression |
Australopithecus bahrelghazali | 3,6 million years | Chad |
Kenyanthropus platyops | 3,5 - 3,2 million years | Kenya |
Australopithecus africanus | 3,3 - 2,1 million years | South Africa |
Homo naledi | 3,0 million years ago | South Africa |
Paranthropus aethiopicus | 2,7 - 2,4 million years | Ethiopia, Kenya |
Paranthropus boisei | 2,6 - 1,1 million years | Tanzania |
Australopithecus garhi | 2,5 million years | Afar Depression |
Homo Habilis | 2,5 - 1.44 million years | Africa |
Paranthropus robustus | 2,3 - 1,2 million years | South Africa |
Australopithecus sediba | 1,98 million years | South Africa |
Homo ergaster | 1,9 - 1,4 millions years ago | Africa |
Homo eructus | 1,9 million years - unknown | South Africa, Kenya |
Spain, China, Java (Indonesia) | ||
Homo rudolfensis | 1,89 million years | Kenya |
Homo georgicus | 1,77 million years | Republic of Georgia |
Homo antecessor | 1 million - 800,000 years | Spain |
Homo cepranensis | 900,000 - 800,000 years | Italy |
Homo heidelbergensis | 700,000 - 400,000 years | Heidelberg, Germany |
Homo neanderthalensis | 200,00 to 40,000 years | Eurasia |
Homo sapiens | 200,000 years - present | Africa, rest of the world |
Homo floresiensis | 190,000 - 50,000 years ago | Indonesian island of Flores |
Tuesday, 20 March 2018
Human Evolution
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment