They came to the conclusion that the earliest Hominin lived in Europe and not Africa. Don't get to excited as only the jaws have been discovered. There is not enough proof that this is the case.
source : http://www.sci-news.com/othersciences/anthropology/graecopithecus-freybergi-hominin-04888.html
I have put together an human evolution chart that includes the latest discoveries. This is done using information obtained from the internet. This information might differ to other material on the internet. I have done this as I have not found a up to date chart on the internet. This is of great interest to me and I am sure it of great interest to others.
You can click on the names as they are connected to links, and you can explore the evolution of man yourself. I have added links to what the skull looked like. The one above does not have a skull as only the jaw was found. The specimens were found in to different countries.
Human Evolution Chart | |||||
ANCIENT HOMINIDS | |||||
SCIENTIFIC NAME | AGE | LOCATION | Skull | ||
Graecopithecus freybergi | 7.2 million years | Greece/Bulgaria | no | ||
Sahelanthropus tchadensis | 7 million years | Chad | yes | ||
Orrorin tugenensis | 6 million years | Western Kenya | yes | ||
Ardipithecus kadabba | 5,8 - 5,2 million years | Afar Depression | yes | ||
Ardipithecus ramidus | 4.4 million years | Afar Depression | yes | ||
Australopithecus anamensis | 4,2 - 3,9 million years | Kenya | yes | ||
Australopithecus afarensis | 4,0 - 2,7 million years | Afar Depression | yes | ||
Australopithecus bahrelghazali | 3,6 million years | Chad | yes | ||
Kenyanthropus platyops | 3,5 - 3,2 million years | Kenya | yes | ||
Australopithecus africanus | 3,3 - 2,1 million years | South Africa | yes | ||
Homo naledi | 3,0 million years ago | South Africa | yes | ||
Paranthropus aethiopicus | 2,7 - 2,4 million years | Ethiopia, Kenya | yes | ||
Paranthropus boisei | 2,6 - 1,1 million years | Tanzania | yes | ||
Australopithecus garhi | 2,5 million years | Afar Depression | yes | ||
Homo Habilis | 2,5 - 1.44 million years | Africa | yes | ||
Paranthropus robustus | 2,3 - 1,2 million years | South Africa | yes | ||
Australopithecus sediba | 1,98 million years | South Africa | yes | ||
Homo ergaster | 1,9 - 1,4 millions years ago | Africa | yes | ||
|
1,9 million years - unknown | South Africa, Kenya | yes | ||
Spain, China, Java (Indonesia) | |||||
|
1,89 million years | Kenya | yes | ||
|
1,8 million years 1,77 million years |
Georgia Republic of Georgia | yes yes |
||
|
1 million - 800,000 years | Spain | yes | ||
|
900,000 - 800,000 years | Italy | yes | ||
|
400,000 - 200,000 years | Heidelberg, Germany | yes | ||
Homo sapiens |
300,000 years - present |
Africa, rest of the world |
yes |
||
|
200,000 to 40,000 years | Eurasia | yes | ||
|
|||||
Homo floresiensis | 190,000 - 50,000 years ago | Indonesian island of Flores | yes | ||
Denisova | 48,650 - 29,200 | Russia | yes | ||
Cro-Magnon | 40,000 - 10,000 | France | yes | ||
AMH/EMH |
No comments:
Post a Comment